Single apartment
Single apartment
| משווי | עד שווי | שיעור מס |
|---|---|---|
| 0 ₪ | 1,978,745 ₪ | 0% |
| 1,978,745 ₪ | 2,347,040 ₪ | 3.5% |
| 2,347,040 ₪ | 6,055,070 ₪ | 5% |
| 6,055,070 ₪ | 20,183,565 ₪ | 8% |
| 20,183,565 ₪ | ומעלה | 10% |
Another apartment
Another apartment
| משווי | עד שווי | שיעור מס |
|---|---|---|
| 0 ₪ | 6,055,070 ₪ | 8% |
| 6,055,070 ₪ | 20,183,565 ₪ | 10% |
| 20,183,565 ₪ | ומעלה | 10% |
Important Note: The information on this website is for general informational purposes only and does not constitute professional tax advice. Consult a qualified tax advisor before making financial decisions.