2026 stairs
| מ- | עד | שיעור מס |
|---|---|---|
| 0 ₪ | 84,120 ₪ | 10% |
| 84,120 ₪ | 120,720 ₪ | 14% |
| 120,720 ₪ | 193,800 ₪ | 20% |
| 193,800 ₪ | 269,280 ₪ | 31% |
| 269,280 ₪ | 560,280 ₪ | 35% |
| 560,280 ₪ | 721,560 ₪ | 47% |
| 721,560 ₪ | ומעלה | 50% |
Surtax
Over NIS 721,560: +3%.
Important Note: The information on this website is for general informational purposes only and does not constitute professional tax advice. Consult a qualified tax advisor before making financial decisions.